<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmaceuticals &#8211; Healthcare Asia Daily News &#8211; Asia&#039;s Leading News and Information Source on Healthcare and Medical Industry, Medical Technology, Healthcare Business and R&amp;D, Healthcare Events. Online since 2010</title>
	<atom:link href="https://www.healthcareasia.org/category/pharmaceuticals/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.healthcareasia.org</link>
	<description>Connecting people to news &#38; information on Asian healthcare</description>
	<lastBuildDate>Wed, 25 Feb 2026 05:15:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.healthcareasia.org/wp-content/uploads/2025/04/cropped-favicon-32x32.png</url>
	<title>Pharmaceuticals &#8211; Healthcare Asia Daily News &#8211; Asia&#039;s Leading News and Information Source on Healthcare and Medical Industry, Medical Technology, Healthcare Business and R&amp;D, Healthcare Events. Online since 2010</title>
	<link>https://www.healthcareasia.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MyNuCLEaR,  a gamechanger for Malaysia’s nuclear medicine services</title>
		<link>https://www.healthcareasia.org/2026/mynuclear-a-gamechanger-for-malaysias-nuclear-medicine-services/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 05:15:46 +0000</pubDate>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[MyNuCLEaR]]></category>
		<category><![CDATA[nuclear medicine]]></category>
		<guid isPermaLink="false">https://www.healthcareasia.org/?p=41313</guid>

					<description><![CDATA[Malaysia is advancing its nuclear medicine capabilities through MyNuCLEaR, or the Malaysian Nuclear Medicine Care Locator, Education and Resources online platform, which is a nationwide initiative designed to serve as a central information and access point for patients and healthcare [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignleft  wp-image-41314" src="https://www.healthcareasia.org/wp-content/uploads/2026/02/MyNuCLEaR.jpg" alt="MyNuCLEaR,  a gamechanger for Malaysia’s nuclear medicine services" width="277" height="173" srcset="https://www.healthcareasia.org/wp-content/uploads/2026/02/MyNuCLEaR.jpg 320w, https://www.healthcareasia.org/wp-content/uploads/2026/02/MyNuCLEaR-300x188.jpg 300w" sizes="(max-width: 277px) 100vw, 277px" />Malaysia is advancing its nuclear medicine capabilities through MyNuCLEaR, or the Malaysian Nuclear Medicine Care Locator, Education and Resources online platform, which is a nationwide initiative designed to serve as a central information and access point for patients and healthcare professionals.</p>
<p>Led by the Malaysian Society of Nuclear Medicine and Molecular Imaging in collaboration with the Ministry of Health Malaysia, the platform functions as an integrated resource that connects stakeholders across the country and supports the use of innovative therapies, including theranostics, to improve patient care.</p>
<p>Nuclear medicine is a specialized field that uses small, controlled doses of radioactive materials to diagnose and treat diseases such as prostate cancer. The discipline has been practiced for more than a century and remains strictly regulated, with continuous research driving improvements in disease management and patient outcomes.</p>
<p>Dr. Mahayuddin Abdul Manap, president of the society, said MyNuCLEaR represents Malaysia’s first fully integrated nuclear medicine resource platform, linking patients, specialists, healthcare providers and researchers nationwide. According to him, the multi-agency initiative — supported by industry partner Novartis Malaysia — aims to close knowledge gaps while providing centralized access to nuclear medicine services and supporting coordinated patient care.</p>
<p>The platform offers several features, including a searchable directory of accredited facilities to help patients locate services more easily. It also strengthens referral pathways to support timely diagnosis and treatment, serves as an information hub covering topics from radiopharmaceuticals to new diagnostic and therapeutic approaches such as theranostics, and provides structured education programs for early-career physicians and allied health professionals. In addition, it connects researchers to encourage collaboration and adoption of emerging technologies.</p>
<p>Associate Professor Dr. Tan Teik Hin, a nuclear medicine physician, said advances in the field are already delivering tangible benefits for patients. He noted that innovations such as theranostics enable earlier detection and more precise treatment, particularly for prostate cancer, which is increasingly diagnosed at advanced stages. According to him, Prostate-Specific Membrane Antigen imaging can identify small tumors and metastatic sites, followed by radioligand therapy that targets cancer cells while sparing healthy tissue, resulting in fewer side effects and better survival outcomes.</p>
<p>Sanjeev Balachandran, country president of Novartis Malaysia, Brunei and Asia Emerging Markets, said the MyNuCLEaR initiative sets a new national benchmark and can help patients better understand and manage their treatment journey. He added that the collaboration reflects the company’s commitment to improving lives through innovation and expressed hope for continued partnership with health authorities and the nuclear medicine community to further develop the field in Malaysia.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Australia flags &#8220;counterfeit&#8221; rabies vaccine in India; manufacturer refutes claims</title>
		<link>https://www.healthcareasia.org/2025/australia-flags-counterfeit-rabies-vaccine-in-india-manufacturer-refutes-claims/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 06:06:01 +0000</pubDate>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[rabies vaccine]]></category>
		<guid isPermaLink="false">https://www.healthcareasia.org/?p=41147</guid>

					<description><![CDATA[Australia has issued an advisory warning travellers about counterfeit batches of the rabies vaccine Abhayrab circulating in India since November 2023. The alert, issued by the Australian Technical Advisory Group on Immunisation (ATAGI), states that individuals who received the fake [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignleft size-full wp-image-41148" src="https://www.healthcareasia.org/wp-content/uploads/2025/12/rabies-vaccine.jpg" alt="Australia flags &quot;counterfeit&quot; rabies vaccine in India; manufacturer refutes claims" width="285" height="200" />Australia has issued an advisory warning travellers about counterfeit batches of the rabies vaccine Abhayrab circulating in India since November 2023. The alert, issued by the Australian Technical Advisory Group on Immunisation (ATAGI), states that individuals who received the fake vaccine may not be fully protected against rabies and should consider replacement doses with vaccines registered in Australia.</p>
<p>The advisory applies to people vaccinated in India from 1 November 2023 who received Abhayrab or a rabies vaccine of unknown brand. ATAGI advised these individuals to consult healthcare providers for replacement doses, such as Rabipur or Verorab. People who completed a full rabies vaccination course in other countries, including Australia, or who have documented proof of a different vaccine brand are not affected.</p>
<p>Indian Immunologicals Ltd (IIL), the manufacturer of Abhayrab, said the alert was “over-cautionary and misplaced,” clarifying that only one batch showed a packaging anomaly in January 2025 and has been removed from circulation. The company emphasised that all genuine vaccines are tested and cleared by the Central Drugs Laboratory before release and highlighted that Abhayrab has been produced since 2000, supplying over 210 million doses across India and 40 countries.</p>
<p>In July, Dr Manoj Murhekar of the ICMR-National Institute of Epidemiology reported that India had recorded a 75% reduction in rabies-related deaths. The government is targeting the elimination of rabies deaths by 2030 through widespread vaccination of dogs and improving access to vaccines and monoclonal antibody treatments for humans. Dr Murhekar said the objective is to ensure rabies vaccines are available in every hospital nationwide, strengthening prevention and emergency care.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GSK and Empirico ink  US$745 million deal on experimental COPD drug</title>
		<link>https://www.healthcareasia.org/2025/gsk-and-empirico-ink-us745-million-deal-on-experimental-copd-drug/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 09:53:15 +0000</pubDate>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Empirico]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[therapy]]></category>
		<guid isPermaLink="false">https://www.healthcareasia.org/?p=41028</guid>

					<description><![CDATA[Global biopharma company GSK has entered a worldwide exclusive license agreement with US-based clinical-stage biotechnology company Empirico for EMP-012, an experimental small interfering RNA (siRNA) therapy being tested for chronic obstructive pulmonary disease (COPD). The deal includes an US$85 million [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignleft size-full wp-image-41029" src="https://www.healthcareasia.org/wp-content/uploads/2025/11/experimental-COPD-drug.jpg" alt="GSK and Empirico ink US$745 million deal on experimental COPD drug" width="249" height="245" />Global biopharma company GSK has entered a worldwide exclusive license agreement with US-based clinical-stage biotechnology company Empirico for EMP-012, an experimental small interfering RNA (siRNA) therapy being tested for chronic obstructive pulmonary disease (COPD). The deal includes an US$85 million upfront payment and up to US$660 million in milestone payments, along with tiered royalties on global sales.</p>
<p>EMP-012, now in phase I trials, targets a novel inflammatory pathway and could benefit patients regardless of baseline inflammation type, smoking status or co-morbidities. The treatment is designed for patients with limited options, particularly those who do not qualify for biologics.</p>
<p>GSK said the agreement supports its goal of transforming COPD care through long-acting therapies that address the underlying drivers of disease. The company will take over global development and commercialization after the phase I study, while Empirico will complete the ongoing trial.</p>
<p>Empirico said the collaboration validates its genetics-driven approach to target discovery and siRNA therapeutics and will accelerate the advancement of EMP-012 as a potential precision treatment for COPD and other inflammatory respiratory diseases.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Asahi Kasei launches new excipient grades for injectable drugs</title>
		<link>https://www.healthcareasia.org/2025/asahi-kasei-launches-new-excipient-grades-for-injectable-drugs/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 08:25:10 +0000</pubDate>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Asahi Kasei]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[injectable drugs]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<guid isPermaLink="false">https://www.healthcareasia.org/?p=40968</guid>

					<description><![CDATA[Asahi Kasei expands its Sonanos excipient portfolio with two new specialty grades designed to improve injectable drug formulations. Sonanos is a next-generation excipient that enhances sustained drug release and solubility, helping pharmaceutical developers address formulation and delivery challenges for biologics, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignleft  wp-image-40969" src="https://www.healthcareasia.org/wp-content/uploads/2025/10/injectable-drugs.jpg" alt="Asahi Kasei launches new excipient grades for injectable drugs" width="271" height="152" srcset="https://www.healthcareasia.org/wp-content/uploads/2025/10/injectable-drugs.jpg 356w, https://www.healthcareasia.org/wp-content/uploads/2025/10/injectable-drugs-300x169.jpg 300w" sizes="auto, (max-width: 271px) 100vw, 271px" />Asahi Kasei expands its Sonanos excipient portfolio with two new specialty grades designed to improve injectable drug formulations.</p>
<p>Sonanos is a next-generation excipient that enhances sustained drug release and solubility, helping pharmaceutical developers address formulation and delivery challenges for biologics, peptides, and oncology therapies. Since 2020, Asahi Kasei has collaborated with global pharmaceutical companies on more than 60 feasibility studies using Sonanos samples.</p>
<p>The new grades include Sonanos PG, engineered for sustained release of biologics and peptides with patient-friendly dosing, and Sonanos DS, formulated to improve solubility for poorly water-soluble active pharmaceutical ingredients. Both versions were developed through optimization of encapsulation capacity and formulation performance.</p>
<p>Hideyuki Kimura, Senior General Manager of Asahi Kasei’s Healthcare Materials Division, said the new products strengthen the company’s position in pharmaceutical materials by offering novel excipient solutions that meet evolving customer needs.</p>
<p>Sonanos is also being advanced through DiveRadGel, an Asahi Kasei spin-out focused on cancer vaccine development. Its vaccine-grade version, Sonanos DV, has entered GMP production for early clinical trials.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India approves first-of-its-kind pediatric eyedrop as myopia rates surge</title>
		<link>https://www.healthcareasia.org/2025/india-approves-first-of-its-kind-pediatric-eyedrop-as-myopia-rates-surge/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 02 May 2025 09:27:41 +0000</pubDate>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[eye care]]></category>
		<category><![CDATA[eye drops]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[myopia]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<guid isPermaLink="false">http://www.healthcareasia.org/?p=40604</guid>

					<description><![CDATA[In a significant development for paediatric eye care, India has become the first country to approve a new formulation of eye drops specifically designed to slow the progression of myopia in children. The approval, granted by the Central Drugs Standard [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="size-full wp-image-40605 alignleft" src="https://www.healthcareasia.org/wp-content/uploads/2025/05/eyedrop.jpg" alt="India approves first-of-its-kind pediatric eyedrop as myopia rates surge" width="240" height="200" />In a significant development for paediatric eye care, India has become the first country to approve a new formulation of eye drops specifically designed to slow the progression of myopia in children. The approval, granted by the Central Drugs Standard Control Organisation (CDSCO), marks a global first for this strength of treatment aimed exclusively at children aged 6 to 12.</p>
<p>The eye drops, developed by Entod Pharmaceuticals, will be available by prescription only, and can be used only after a thorough assessment by an eye specialist confirms that a child is suitable for the therapy. This move comes as childhood myopia continues to rise sharply in India, prompting concerns among ophthalmologists and public health experts alike.</p>
<p>Related: <a href="https://www.healthcareasia.org/2024/asias-myopia-epidemic-and-the-race-to-save-our-childrens-vision/">Asia’s myopia epidemic and the race to save our children’s vision </a></p>
<p>While myopia—commonly known as near-sightedness—has long been manageable with glasses, contact lenses, or surgery, the newly approved eye drops represent a shift toward proactive management aimed at slowing its progression, rather than simply correcting the symptoms.</p>
<p>Medical experts involved in the Indian clinical trials say the timing of the approval is crucial. Dr. Mohita Sharma, who oversaw part of the Phase 3 trials, noted that the growing reliance on screens and extended near-work activities—such as reading or playing on tablets—is fueling a myopia epidemic among Indian children. She emphasized that such behavioral patterns are not only contributing to early onset but also to more rapid progression of the condition.</p>
<p>According to Dr. Sharma, unchecked myopia can lead to complications later in life, including a higher risk of retinal detachment, glaucoma, and even vision loss. She believes this new treatment provides a vital tool to address these long-term risks by intervening early in the condition&#8217;s development.</p>
<p>The regulatory green light came after the drug successfully cleared advanced clinical trials in India. The data, reviewed through a stringent approval process, showed the drops were effective in slowing myopia progression in children without significant side effects.</p>
<p>Entod Pharmaceuticals, the Mumbai-based company behind the product, says the launch reflects a broader strategy to innovate within ophthalmology and to meet emerging needs in vision care. CEO Nikkhil K Masurkar pointed out that myopia in India has increased more than fivefold over the past 25 years. He noted that this surge is no longer a concern limited to urban populations, but one that is expanding rapidly across rural areas as well.</p>
<p>Projections for the future are even more alarming. Some studies estimate that by 2050, as much as 50 percent of India’s child population could be affected by myopia. This trend mirrors global patterns, particularly in East and Southeast Asia, where densely packed urban living and academic pressure have already driven childhood myopia rates to unprecedented levels.</p>
<p>What sets India apart now is its readiness to approve a targeted pharmaceutical response ahead of many wealthier nations. For Entod, it represents both a scientific and commercial milestone. For India’s healthcare system, it signals a shift toward preemptive paediatric interventions, rather than simply managing disease outcomes.</p>
<p>The treatment is expected to become available in the coming months, and while its long-term impact on myopia rates will take years to assess, doctors and policymakers alike are hailing the move as a necessary step forward.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Microparticle technology brings new Hope for vitamin A deficiency</title>
		<link>https://www.healthcareasia.org/2025/microparticle-technology-brings-new-hope-for-vitamin-a-deficiency/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Mar 2025 07:05:26 +0000</pubDate>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health issues]]></category>
		<category><![CDATA[Microparticle technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Vitamin A deficiency]]></category>
		<guid isPermaLink="false">http://www.healthcareasia.org/?p=40483</guid>

					<description><![CDATA[MIT researchers have developed a new method to fortify foods with vitamin A, a breakthrough that could help combat deficiency-related blindness and health issues affecting millions worldwide. The innovation involves encapsulating vitamin A in a polymer, protecting it from degradation [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class=" wp-image-40484 alignleft" src="https://www.healthcareasia.org/wp-content/uploads/2025/03/vitamin-A.jpg" alt="Microparticle technology brings new Hope for vitamin A deficiency  " width="204" height="163" />MIT researchers have developed a new method to fortify foods with vitamin A, a breakthrough that could help combat deficiency-related blindness and health issues affecting millions worldwide. The innovation involves encapsulating vitamin A in a polymer, protecting it from degradation during cooking and storage.</p>
<p>Vitamin A deficiency is a major global health concern, particularly in sub-Saharan Africa and South Asia, where it affects about one-third of preschool-aged children. Conventional efforts to add the vitamin to staple foods like bread and bouillon cubes have struggled due to the nutrient’s instability.</p>
<p>The MIT team used a polymer called BMC, already approved for use in coatings for drugs and supplements, to create vitamin A microparticles. These particles were found to withstand heat, light, and humidity far better than existing fortification methods. In a clinical trial, participants who ate bread fortified with encapsulated vitamin A absorbed the nutrient at levels comparable to taking it directly, demonstrating its effectiveness.</p>
<p>Two companies have licensed the technology to integrate it into food products. Particles for Humanity, backed by the Bill and Melinda Gates Foundation, is working on applications in Africa, while VitaKey aims to expand its use across various food and beverage products.</p>
<p>This advancement offers a promising solution for improving vitamin A intake in vulnerable populations without altering their diets or routines.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Queensland pill testing detects dangerous synthetic drugs</title>
		<link>https://www.healthcareasia.org/2025/queensland-pill-testing-detects-dangerous-synthetic-drugs/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 07:57:51 +0000</pubDate>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[CheQpoint]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[synthetic drugs]]></category>
		<guid isPermaLink="false">http://www.healthcareasia.org/?p=40434</guid>

					<description><![CDATA[CheQpoint, an Australian pill testing service, has identified multiple cases of dangerous synthetic opioids and novel benzodiazepines disguised as pharmaceutical medicines. Experts warn these findings may indicate a broader issue, as financial pressures drive more people to seek unregulated drugs [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="size-full wp-image-40435 alignleft" src="https://www.healthcareasia.org/wp-content/uploads/2025/02/pill.jpg" alt="Queensland pill testing detects dangerous synthetic drugs" width="244" height="200" />CheQpoint, an Australian pill testing service, has identified multiple cases of dangerous synthetic opioids and novel benzodiazepines disguised as pharmaceutical medicines. Experts warn these findings may indicate a broader issue, as financial pressures drive more people to seek unregulated drugs online.</p>
<p>Since December, CheQpoint has detected bromazolam, a high-risk benzodiazepine, in five samples and nitazene, a deadly synthetic opioid linked to overdose deaths nationwide, in two cases.</p>
<p>The Queensland drug checking service operates as a 12-month government-funded pilot program, with an independent evaluation set to conclude in May. The Health Minister has stated that future funding decisions will depend on the evaluation’s findings.</p>
<p>A report has highlighted CheQpoint’s impact over the past year. The service has tested 800 drug samples from 490 individuals, revealing that one in ten contained unexpected psychoactive substances, including potent stimulants and ketamine variants. One in seven users chose to dispose of their drugs after consulting health professionals, while one in three sought further support through referrals to GPs or addiction services.</p>
<p>Cameron Francis, CEO of The Loop Australia, stressed the need for continued access to pill testing in Queensland. “Super potent synthetic opioids like nitazenes are emerging. If we can’t detect them early and warn the public, overdose rates could rise significantly,” he said.</p>
<p>Rebecca Lang, Qld Network of Alcohol and other Drugs (QNADA) CEO also warned that unregulated drug markets are becoming increasingly dangerous and services like CheQpoint are vital to reducing those risks.</p>
<p>AMA Queensland President Dr. Nick Yim echoed the call to keep the service running as “Pill testing provides a vital opportunity for health professionals to engage with people about drug use,” he said.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Alpro Foundation initiates safe medication disposal campaign in Malaysia</title>
		<link>https://www.healthcareasia.org/2025/alpro-foundation-initiates-safe-medication-disposal-campaign-in-malaysia/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 04:19:14 +0000</pubDate>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Alpro]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[MJN enews]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<guid isPermaLink="false">http://www.healthcareasia.org/?p=40242</guid>

					<description><![CDATA[Improper disposal of pharmaceuticals and expired medicines, such as flushing them down the toilet or throwing them in the trash, contaminates water sources, according to the Alpro Foundation, the corporate social responsibility (CSR) arm of Alpro Pharmacy—Malaysia’s largest prescription pharmacy [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class=" wp-image-40243 alignleft" src="https://www.healthcareasia.org/wp-content/uploads/2025/01/medicines.jpg" alt="Alpro Foundation initiates safe medication disposal campaign in Malaysia" width="194" height="155" />Improper disposal of pharmaceuticals and expired medicines, such as flushing them down the toilet or throwing them in the trash, contaminates water sources, according to the Alpro Foundation, the corporate social responsibility (CSR) arm of Alpro Pharmacy—Malaysia’s largest prescription pharmacy chain. The Foundation launched the Safe Medication Disposal Campaign in 2021 to address this issue. With 99% of Malaysia’s domestic water supply relying on surface water from rivers and streams, such actions pose a significant risk.</p>
<p>The group cites research by the World Economic Forum indicating that rising concentrations of pharmaceuticals in waterways endanger human health and hinder the United Nations’ goal of securing clean water and sanitation for all by 2030.</p>
<p>Alpro Foundation’s Safe Medication Disposal Campaign has focused on raising awareness and encouraging Malaysians to dispose of medications responsibly. Since its launch, the campaign has reached over 300,000 students through collaborations with more than 600 schools, educating them on the importance of proper disposal practices. The Foundation has also installed safe medication disposal bins at all 280 Alpro Pharmacy outlets nationwide, providing accessible options for the public.</p>
<p>The Foundation plans to expand its efforts in 2025 with a two-year research collaboration and community education programs in partnership with Universiti Teknologi MARA (UiTM). This initiative will disseminate safe medication disposal information through school talks and outreach events, targeting over 350,000 individuals, including students and corporate entities, as well as 250,000 families.</p>
<p>Additionally, the Foundation will construct a &#8220;Little Red House&#8221; outside its headquarters to serve as a landmark promoting safe medication disposal. This facility will allow the public to discard medications responsibly and access educational resources through a QR code.</p>
<p>Ostwin Paw, CEO of the Alpro Foundation, noted an increase in clinics returning unused medications and stressed the importance of education and advocacy in protecting Malaysia’s water sources.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Japanese pharma firm denounces &#8220;defamatory&#8221; vaxx claims; Launches Taiwan subsidiary</title>
		<link>https://www.healthcareasia.org/2024/japanese-pharma-firm-denounces-defamatory-vaxx-claims-launches-taiwan-subsidiary/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 27 Dec 2024 06:20:31 +0000</pubDate>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Meiji Seika Pharma]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://www.healthcareasia.org/?p=40236</guid>

					<description><![CDATA[Tokyo-headquartered pharmaceutical company, Meiji Seika Pharma has filed a lawsuit against Kazuhiro Haraguchi, a Lower House member of Japan’s Constitutional Democratic Party, for reportedly spreading unsubstantiated claims about its mRNA-based Covid-19 replicon vaccine. The company is seeking 10 million yen [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignleft  wp-image-40237" src="https://www.healthcareasia.org/wp-content/uploads/2024/12/Meiji-Seika-Pharma.jpg" alt="Japanese pharma firm denounces &quot;defamatory&quot; vaxx claims; Launches Taiwan subsidiary " width="199" height="159" />Tokyo-headquartered pharmaceutical company, Meiji Seika Pharma has filed a lawsuit against Kazuhiro Haraguchi, a Lower House member of Japan’s Constitutional Democratic Party, for reportedly spreading unsubstantiated claims about its mRNA-based Covid-19 replicon vaccine. The company is seeking 10 million yen (about US$63,500) in damages for reputational and financial harm caused by Haraguchi&#8217;s remarks.</p>
<p>According to the Tokyo District Court filing, Haraguchi repeatedly referred to the replicon vaccine as a “bioweapon” on social media and likened Meiji Seika Pharma to Unit 731, a World War II group notorious for human experimentation.</p>
<blockquote><p>According to an information published in<a href="https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(24)02271-2/fulltext" target="_blank" rel="noopener"> Lancet</a> Japan recently administered the world’s first self-amplifying mRNA vaccine, known as the replicon vaccine, to combat SARS-CoV-2. However, misinformation about the vaccine has spread, including false claims that its components multiply indefinitely in the body or can be transmitted to others. This has led to some businesses, such as beauty salons, gyms, and restaurants, refusing entry to vaccinated individuals, and even medical clinics barring them from access. The Japanese Ministry of Health has refuted these claims, stating the vaccine’s safety. Experts warn that such actions, based on misinformation, are ethically unacceptable and could lead to vaccine hesitancy, undermining public health efforts.</p></blockquote>
<div class="gmail_default">
<p>The pharmaceutical firm reported spending 1.2 million yen addressing public backlash and estimated a loss of over 5.5 billion yen in potential vaccine sales. Despite issuing a warning letter in October, the company said Haraguchi continued to make defamatory statements, prompting legal action.</p>
<p>Meiji Seika Pharma stressed the importance of combating misinformation, noting that Haraguchi’s statements as a lawmaker exceed acceptable bounds of opinion or commentary.</p>
</div>
<div class="gmail_default">In a recent development, Meiji Seika Pharma announced the establishment of its local subsidiary in Taipei City, Taiwan, its fifth-largest market in Asia. The Taiwan Meiji Pharma Co., Ltd. will focus on pharmaceutical sales and related activities in Taiwan, the company stated. The new wholly owned subsidiary, with a capital of NT$30 million, is set to commence operations in February 2025.</div>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>WHO pushes for sustainability measures in pharma sector</title>
		<link>https://www.healthcareasia.org/2024/who-pushes-for-sustainability-measures-in-pharma-sector/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 27 Dec 2024 04:14:30 +0000</pubDate>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">http://www.healthcareasia.org/?p=40233</guid>

					<description><![CDATA[The World Health Organization (WHO), through its Department of Regulation and Prequalification, has launched an initiative titled &#8220;Greener Pharmaceuticals’ Regulatory Highway&#8221; to address the environmental impact of the pharmaceutical sector. This initiative emphasizes the need for innovative regulatory practices to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class=" wp-image-40234 alignleft" src="https://www.healthcareasia.org/wp-content/uploads/2024/12/drugs.jpg" alt="WHO pushes for sustainability measures in pharma sector" width="184" height="147" />The World Health Organization (WHO), through its Department of Regulation and Prequalification, has launched an initiative titled &#8220;Greener Pharmaceuticals’ Regulatory Highway&#8221; to address the environmental impact of the pharmaceutical sector. This initiative emphasizes the need for innovative regulatory practices to reduce the environmental footprint of medical products while ensuring their safety and efficacy.</p>
<p>“Addressing the environmental impact of healthcare products is no longer optional—it is imperative,” said Dr. Yukiko Nakatani, WHO Assistant Director-General for Access to Medicines and Health Products.<br />
Health systems, which contribute approximately 5% of global carbon emissions, must prioritize sustainability as climate change intensifies health risks worldwide. The WHO initiative urges global regulators and industry stakeholders to adopt practices that reduce environmental impact, including:</p>
<p>&#8211; Developing standards for sustainable manufacturing, packaging, and distribution of medical products.<br />
&#8211; Using digital transformation to enhance regulatory efficiency, especially in low- and middle-income countries.<br />
&#8211; Streamlining regulatory processes to encourage eco-friendly innovations.</p>
